Standing Evidence Panel
The versioned constitution, named roster, and conflict register of the independent evidence panel. Disclosures are held to the Institute of Medicine 2011 Clinical Practice Guidelines We Can Trust standard.
Last updated: August 22, 2026
Charter summary
The Standing Evidence Panel independently reviews GRADE certainty and evidence anchors on ARKA's clinical ratings. No rating is promoted on a single-clinician approval. The panel adopts the IOM 2011 conflict standard by name: prior disclosure, divestment where possible, a minority of the panel conflicted, and a chair and co-chair entirely free of conflict.
Charter version 1.0.0. The full charter — purpose, composition, COI standard, disclosure, recusal, scope, quorum, publication, and term — is rendered in the sections below and maintained as the versioned source at docs/governance/EVIDENCE_PANEL_CHARTER.md.
Roster
Each person who influences an ARKA rating is named here with role, affiliation, seat, and term. Vacant seats render empty — never a placeholder name. Source: docs/governance/panel-roster.json.
| Name | Role | Affiliation | Seat | Term |
|---|---|---|---|---|
| — | Radiology | — | radiology | — |
| — | Primary care | — | primary_care | — |
| — | Evidence methodologist | — | evidence_methodologist | — |
| — | Patient representative | — | patient_representative | — |
Chair conflict status
Chair seat: vacant. IOM 2011 requires the chair and any co-chair to be entirely free of conflict; a conflicted chair cannot sit and the session cannot proceed. When a chair is appointed, an empty disclosure is published as none declared, never omitted.
Conflict register
Declared interests and assigned COI class for each seated member, published on this page — not behind a link or a modal. An empty disclosure is rendered as none declared rather than omitted. Dollar amounts and private contact details are withheld.
No members are seated yet. Required seats appear empty on the roster above. When members are appointed, each row below will show their interests or none declared.
Session schedule
Four ninety-minute sessions cover the top fifty queue rows. Published panel records are linked below when they exist.
| Session | Date | Duration | Published records |
|---|---|---|---|
| Session 1 | 2026-09-11 | 90 min | — |
| Session 2 | 2026-09-25 | 90 min | — |
| Session 3 | 2026-10-09 | 90 min | — |
| Session 4 | 2026-10-23 | 90 min | — |
Composition and seats
Four required seats: radiology, primary care, an evidence methodologist with GRADE expertise, and a patient representative. No more than half of voting seats may be held by radiology specialists. No person with an equity interest in ARKA may hold a seat.
Members are appointed for renewable two-year terms after prior disclosure and divestment where possible. ARKA employment is a conflict: an employee may never chair or co-chair.
COI standard (IOM 2011)
The panel adopts the Institute of Medicine's 2011 Clinical Practice Guidelines We Can Trust standard, restated as four binding rules: prior disclosure before appointment; divestment of conflicting financial interests where possible; a minority of the panel holding any remaining conflict; and a chair and co-chair entirely free of conflict.
Each item requires a fresh disclosure, including an explicit “None.” A relevant conflict requires recusal; recusals are published on the panel record by role and conflict class. An unrecused relevant conflict invalidates sign-off.
Scope
The panel adjudicates GRADE certainty and evidence anchors on ARKA's clinical ratings. It does not set utilisation targets, does not review coverage criteria, does not see any customer data, and does not advise the company on commercial matters.
Decision procedure and quorum
Sign-off requires approvals from at least three distinct roles, including the evidence methodologist and at least one non-radiology role, with an unconflicted chair present. Conflicted members must be a minority of those seated. Abstentions and recusals do not count.
ARKA may not reverse a panel decision silently. An override is published with its reason. An unpublished override is void.
Publication
Panel decisions are published, including adverse decisions. The authoritative artefact is the versioned, hashed panel record, which pins the charter version in force on the session date. A human-readable entry is also appended to docs/CLINICAL_SIGN_OFF_LOG.md.
Review queue (top 50)
The panel cannot review all 1,536 ratings in one sitting. The queue is ordered by expected harm — order volume × certainty deficit × recommendation strength — computed from published low-value measure denominators and the DE-SynPUF fixture, never hand-curated. Rankings ARKA is already confident about are not dropped: over-confident high-volume ratings remain in the function. The top fifty fill four ninety-minute sessions. The full method and top 200 rows are in docs/governance/review-queue.json.
| Queue | Scenario | Variant | Modality | Certainty | Volume rank | Priority | Session |
|---|---|---|---|---|---|---|---|
| 1 | low-back-pain | cancer-history | ct_contrast | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 2 | low-back-pain | cancer-history | cta | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 3 | low-back-pain | cancer-history | dexa | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 4 | low-back-pain | cancer-history | echo | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 5 | low-back-pain | cancer-history | fluoro | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 6 | low-back-pain | cancer-history | mammo | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 7 | low-back-pain | cancer-history | mra | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 8 | low-back-pain | cancer-history | mri_contrast | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 9 | low-back-pain | cancer-history | nm | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 10 | low-back-pain | cancer-history | nm_cardiac | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 11 | low-back-pain | cancer-history | us | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 12 | low-back-pain | cancer-history | us_doppler | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 13 | low-back-pain | cancer-history | xr | very low | 1 | 1728 | Session 1 · 2026-09-11 |
| 14 | low-back-pain | cauda-equina | ct_contrast | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 15 | low-back-pain | cauda-equina | cta | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 16 | low-back-pain | cauda-equina | dexa | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 17 | low-back-pain | cauda-equina | echo | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 18 | low-back-pain | cauda-equina | fluoro | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 19 | low-back-pain | cauda-equina | mammo | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 20 | low-back-pain | cauda-equina | mra | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 21 | low-back-pain | cauda-equina | mri_contrast | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 22 | low-back-pain | cauda-equina | nm | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 23 | low-back-pain | cauda-equina | nm_cardiac | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 24 | low-back-pain | cauda-equina | pet_ct | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 25 | low-back-pain | cauda-equina | us | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 26 | low-back-pain | cauda-equina | us_doppler | very low | 1 | 1728 | Session 2 · 2026-09-25 |
| 27 | low-back-pain | cauda-equina | xr | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 28 | low-back-pain | infection-ivdu | ct | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 29 | low-back-pain | infection-ivdu | cta | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 30 | low-back-pain | infection-ivdu | dexa | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 31 | low-back-pain | infection-ivdu | echo | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 32 | low-back-pain | infection-ivdu | fluoro | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 33 | low-back-pain | infection-ivdu | mammo | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 34 | low-back-pain | infection-ivdu | mra | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 35 | low-back-pain | infection-ivdu | mri | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 36 | low-back-pain | infection-ivdu | nm | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 37 | low-back-pain | infection-ivdu | nm_cardiac | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 38 | low-back-pain | infection-ivdu | pet_ct | very low | 1 | 1728 | Session 3 · 2026-10-09 |
| 39 | low-back-pain | infection-ivdu | us | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 40 | low-back-pain | infection-ivdu | us_doppler | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 41 | low-back-pain | infection-ivdu | xr | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 42 | low-back-pain | osteoporosis-fragility | ct | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 43 | low-back-pain | osteoporosis-fragility | ct_contrast | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 44 | low-back-pain | osteoporosis-fragility | cta | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 45 | low-back-pain | osteoporosis-fragility | echo | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 46 | low-back-pain | osteoporosis-fragility | fluoro | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 47 | low-back-pain | osteoporosis-fragility | mammo | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 48 | low-back-pain | osteoporosis-fragility | mra | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 49 | low-back-pain | osteoporosis-fragility | mri_contrast | very low | 1 | 1728 | Session 4 · 2026-10-23 |
| 50 | low-back-pain | osteoporosis-fragility | nm | very low | 1 | 1728 | Session 4 · 2026-10-23 |
Published records
- epr-2026-08-23-cardiac-preop-arrival · session
2026-08-23· charter1.0.0· 6 decisions · hashsha256:bbcd860ddbdf00f202db9fcf8df4e4b915caaa8cc3bb1eed716efefb7970275f